Condition | Used |
---|---|
Stock# | 2350 |
Listing# | 158500 |
Type | Trucks |
Category | Conventional Sleeper |
Mileage | 654,000 |
Overdrive | Yes |
Wheel Base | 208" |
Telescopic | Yes |
Power Window Driver | Yes |
Title Information | Clear Title |
Tires | All Virgin |
Tire Size STEER | 22.5LP |
Axle | Tandem |
Engine Model | N14 PLUS |
Sliding Fifth Wheel | No |
ABS | No |
Suspension Type | Air Ride |
Side Fairing | Yes |
Power Window Passenger | Yes |
Front Axle Rating | 12000 lbs |
Condition | Average |
Air Ride Driver Seat | Yes |
Axle Configuration | 6X4 |
Fuel Tank | 260 GALLONS |
Heated Mirrors | Yes |
Brake Condition | All Brakes 50% or Better |
Sleeper Style | Raised Roof |
Wheel Type | Aluminum/Steel |
Rear Axle Rating | 40000 lbs |
Tire Condition | All Tires 30% or Better |
Engine Make | Cummins |
Drum Condition | All Drums 50% or Better |
Tire Size DRIVE | 22.5LP |
Ratio | 3.55 |
Inspections and Stickers | No Stickers As Is |
Transmission Type | Super 10 |
Tire Size | 22.5LP |
Tilt Wheel | Yes |
Engine Horsepower | 460 |
Trade Terms | No Trade Terms |
Exhaust Type | Single Vertical |
Dump Valve | Yes |
Sleeper Size | 60" |
Transmission Make | Eaton-Fuller |
Roof Fairing | Yes |
Cruise Control | Yes |
Engine Brake | Yes |
Color | White |
Elliott Truck Sales
Aaron Elliott
$14,950
1997 Volvo WIA64TTES, 60" Double Bunk Sleeper, Red Top N14 Cummins 460HP, Super 10spd Trans, 3.55 Ratio, Airride, Dual 130 Gallon Fuel Tanks, 208" WB, 2 Alum Wheels, LP22.5 Tires, All Original Tires, Almost Brand New Steers, Jake, Cruise, Chrome Bumper, New Batteries, NO ELD Required, 654,000 Miles........$14,950.00
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.