Condition | Used |
---|---|
Stock# | 2319 |
Listing# | 158477 |
Type | Trucks |
Category | Conventional Daycab |
Mileage | 759,811 |
Overdrive | Yes |
Tire Size DRIVE | 22.5LP |
Ratio | 3.70 |
Wheel Base | 170" |
Power Steering | Yes |
Telescopic | Yes |
Inspections and Stickers | No Stickers As Is |
Power Window Driver | No |
Power Mirrors | Yes |
Title Information | Clear Title |
Tires | Recap and Virgin Mixed |
Tire Size STEER | 22.5LP |
Transmission Type | 10 Speed OD |
Tire Size | 22.5LP |
Tilt Wheel | Yes |
Engine Horsepower | 350 |
Trade Terms | No Trade Terms |
Axle | Tandem |
Premium Stereo | Yes |
Engine Model | M11 |
Suspension Type | Air Ride |
Power Window Passenger | Yes |
Front Axle Rating | 12000 lbs |
Condition | Average |
Axle Configuration | 6X4 |
Fuel Tank | Dual 80 Gallon |
Transmission Make | Eaton-Fuller |
Heated Mirrors | Yes |
Sunvisor | Yes |
Power Windows | Yes |
Wheel Type | Outside Aluminum |
Air Ride Cab | Yes |
Cruise Control | Yes |
Engine Brake | Yes |
Tire Condition | All Tires 40% or Better |
Rear Axle Rating | 40000 lbs |
Engine Make | Cummins |
Color | White |
Elliott Truck Sales
Aaron Elliott
$14,950
2003 International 9200 Daycab, Cummins M11 350HP, 10spd Manual, 3.70 Ratio, Jake, Dual 80 Gallon Fuel Tanks, 170" WB, Heated Mirrors, PM, Power Passenger Side Window, Dump Valve, Diff Lock, LP22.5 Tires, 6 Aluminum Wheels, Pre Emission 759,811 Miles...…$14,950.00
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.