Condition | Used |
---|---|
Stock# | 2351 |
Listing# | 158495 |
Type | Trucks |
Category | Conventional Sleeper |
Mileage | 1,150,000 |
Overdrive | Yes |
Tire Size DRIVE | 22.5LP |
Ratio | 3.25 |
Wheel Base | 230" |
Telescopic | Yes |
Inspections and Stickers | No Stickers As Is |
Title Information | Clear Title |
Tires | Recap and Virgin Mixed |
Tire Size STEER | 22.5LP |
Transmission Type | Automatic |
Tire Size | 22.5LP |
Engine Horsepower | 435 |
Trade Terms | No Trade Terms |
Axle | Tandem |
Engine Model | C15 |
Exhaust Type | Single Horizontal |
Sliding Fifth Wheel | No |
Suspension Type | Air Ride |
Structural Damage | No |
Dump Valve | Yes |
APU | Yes |
Side Fairing | Yes |
Sleeper Size | 72" |
Interior Type | VIT |
Front Axle Rating | 12000 lbs |
Condition | Average |
Air Ride Driver Seat | Yes |
Axle Configuration | 6X4 |
Transmission Make | Eaton-Fuller |
Fuel Tank | Dual 100 GALLON |
Sunvisor | Yes |
Roof Fairing | Yes |
Brake Condition | All Brakes 30% or Better |
Sleeper Style | Aerodyne |
Wheel Type | Aluminum/Steel |
Air Ride Passenger Seat | Yes |
Air Ride Cab | Yes |
Engine Brake | Yes |
Rear Axle Rating | 40000 lbs |
Tire Condition | All Tires 30% or Better |
Color | Blue |
Drum Condition | All Drums 30% or Better |
Engine Make | Caterpillar |
Elliott Truck Sales
Aaron Elliott
$19,950
2007 Kenworth T600, 72" Aerocab, Double Bunk, VIT Interior, Caterpillar C15 435HP, 10spd Autoshift 3 pedal, Airride, 2 Alum 8 Steel Wheels, AM/FM/CD, Daylight Doors, Truck Runs and Drives and Is AS/IS, TK APU, Truck Has Newer Transmission and Clutch about 1 yr Ago, Also Comes With 2 Brand New Turbos...……$19,950.00
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.