Condition | Used |
---|---|
Stock# | 2323 |
Listing# | 158488 |
Type | Trucks |
Category | Conventional Daycab |
Mileage | 916,821 |
Overdrive | Yes |
Tire Size DRIVE | 22.5LP |
Ratio | 3.58 |
Wheel Base | 182" |
Power Steering | Yes |
Telescopic | Yes |
Inspections and Stickers | No Sticker But Will Pass Inspection |
Power Window Driver | Yes |
Power Mirrors | Yes |
Title Information | Clear Title |
Tires | Recap and Virgin Mixed |
Tire Size STEER | 22.5LP |
Transmission Type | 10 Speed OD |
Tire Size | 22.5LP |
Air Conditioning | Yes |
Tilt Wheel | Yes |
Engine Horsepower | 450 |
Trade Terms | No Trade Terms |
Axle | Tandem |
Engine Model | DD13 |
Suspension Type | Air Ride |
Power Window Passenger | Yes |
Front Axle Rating | 12000 lbs |
Condition | Average |
Air Ride Driver Seat | Yes |
Axle Configuration | 6X4 |
Transmission Make | Eaton-Fuller |
Fuel Tank | 160 Gallons |
Heated Mirrors | Yes |
Sunvisor | Yes |
Brake Condition | All Brakes 40% or Better |
Wheel Type | Aluminum/Steel |
Air Ride Passenger Seat | Yes |
Air Ride Cab | Yes |
Engine Brake | Yes |
Rear Axle Rating | 40000 lbs |
Tire Condition | All Tires 30% or Better |
Color | White |
Drum Condition | All Drums 40% or Better |
Engine Make | Detroit |
Elliott Truck Sales
Aaron Elliott
$27,950
2013 Freightliner Cascadia 113 Daycab, Detroit DD13 450 HP, 10spd, 3.58 Ratio, Diff Lock, Airride, Dual 80 Gallon Fuel Tanks, 181" Wheelbase, Airslide 5th Wheel, Dual Highback Airride Seats, Tilt/Telescopic Wheel, PW, PM, Heated Mirrors, Visor and Removable Airshield, New Transmission and Clutch..............$27,950.00 Financing and Warranty Available WAC
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.