Condition | Used |
---|---|
Stock# | 2307 |
Listing# | 158476 |
Type | Trucks |
Category | Conventional Daycab |
Mileage | 498,102 |
Overdrive | Yes |
Wheel Base | 230" |
Telescopic | Yes |
Power Mirrors | Yes |
Title Information | Clear Title |
Tires | All Virgin |
Tire Size STEER | 11R24.5 |
Axle | Tandem |
Premium Stereo | Yes |
Engine Model | DD15 |
Satellite Radio | Yes |
ABS | Yes |
Suspension Type | Air Ride |
APU | No |
Power Window Passenger | Yes |
Interior Type | Premium |
Front Axle Rating | 14600 lbs |
Condition | Excellent |
Air Ride Driver Seat | Yes |
Axle Configuration | 6X4 |
Power Seats | Yes |
Fuel Tank | Dual 100 GALLON |
Heated Mirrors | Yes |
Brake Condition | All Brakes 80% or Better |
Wheel Type | All Aluminum |
Air Ride Cab | Yes |
Rear Axle Rating | 44000 lbs |
Tire Condition | All Tires 80% or Better |
Engine Make | Detroit |
Tire Size DRIVE | 11R24.5 |
Ratio | 3.90 |
Power Steering | Yes |
Inspections and Stickers | No Sticker But Will Pass Inspection |
Transmission Type | 10 Speed OD |
Tire Size | 11R24.5 |
Air Conditioning | Yes |
Tilt Wheel | Yes |
Engine Horsepower | 505 |
Trade Terms | Tires/Brakes 50% or Better And Less than $500 Damage |
Structural Damage | No |
Transmission Make | Eaton-Fuller |
Sunvisor | Yes |
Power Windows | Yes |
Air Ride Passenger Seat | Yes |
Cruise Control | Yes |
Engine Brake | Yes |
Color | White |
Elliott Truck Sales
Aaron Elliott
$62,950
2013 Western Star 4900 FA Daycab, DD15 505 HP, 10spd, 3.90 Ratio, 14.6 Front Axle and 44k Rears, Dual 100 Gallon Fuel Tanks, 230" WB, Dual Stacks and Breathers, Chrome Bumper, Headache Rack, Dual Line Wet Kit, Aluminum Wheels and Almost New 11R24.5 Tires, Lockers, Airslide 5th, PM, PW, Heated Mirrors, NOT California Compliant, 498k Miles, Don't Miss Out On A Nice Truck....$62,950 Financing and Warranty With Approved Credit
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.