Condition | Used |
---|---|
Stock# | 2438 |
Listing# | 159067 |
Type | Trucks |
Category | Conventional Sleeper |
Mileage | 980,000 |
Overdrive | Yes |
Wheel Base | 225" |
Telescopic | Yes |
Power Mirrors | Yes |
Power Window Driver | Yes |
Tires | Recap and Virgin Mixed |
Title Information | Clear Title |
Axle | Tandem |
Engine Model | VED13 |
Sliding Fifth Wheel | air |
Suspension Type | Air Ride |
Side Fairing | Yes |
Power Window Passenger | Yes |
Front Axle Rating | 12000 lbs |
Interior Type | Standard |
Axle Configuration | 6X4 |
Air Ride Driver Seat | Yes |
Condition | Above Average |
Fuel Tank | 200 GALLONS |
Heated Mirrors | Yes |
Brake Condition | All Brakes 50% or Better |
Sleeper Style | Raised Roof |
Wheel Type | All Aluminum |
Rear Axle Rating | 40000 lbs |
Tire Condition | All Tires 50% or Better |
Engine Make | Volvo |
Power Steering | Yes |
Inspections and Stickers | No Stickers As Is |
Transmission Type | Automatic |
Tire Size | 22.5LP |
Tilt Wheel | Yes |
Engine Horsepower | 455 |
Trade Terms | Tires/Brakes 50% or Better And Less than $500 Damage |
Warranties | 90 Day Warranty Included |
Exhaust Type | Single Vertical |
Dump Valve | Yes |
Sleeper Size | 66" |
Transmission Make | Volvo |
Sunvisor | Yes |
Power Windows | Yes |
Roof Fairing | Yes |
Air Ride Passenger Seat | Yes |
Cruise Control | Yes |
Engine Brake | Yes |
Color | Blue |
Elliott Truck Sales
Aaron Elliott
$17,950
2014 Volvo 670, Raised Roof Sleeper, VED13 455HP, I-Shift Automatic, Airride, Dual 100 Gallon Tanks, Single Vertical Exhaust, Dual Highback Airride Seats, PS, AC, 10 Aluminum Wheels, PW, PM, Heated Mirrors, Full Farings, Clean Fleet Maintained, Stock # 2438, 90 Day Warranty Included.........$17,950.00
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.