Condition | Used |
---|---|
Stock# | 2390 |
Listing# | 159035 |
Type | Trucks |
Category | Conventional Sleeper |
Mileage | 1,000,000 |
Tire Size DRIVE | 22.5LP |
Overdrive | Yes |
Wheel Base | 265" |
Power Steering | Yes |
Inspections and Stickers | No Sticker But Will Pass Inspection |
Power Mirrors | Yes |
Tires | All Virgin |
Title Information | Clear Title |
Tire Size STEER | 22.5LP |
Tire Size | 22.5LP |
Air Conditioning | Yes |
Tilt Wheel | Yes |
Engine Horsepower | 515 |
Trade Terms | Tires/Brakes 50% or Better And Less than $500 Damage |
Axle | Tandem |
Engine Model | 14L |
Exhaust Type | Dual Vertical |
Sliding Fifth Wheel | air |
Suspension Type | Air Ride |
Dump Valve | Yes |
Sleeper Size | 70" |
Front Axle Rating | 12000 lbs |
Interior Type | Premium |
Axle Configuration | 6X4 |
Air Ride Driver Seat | Yes |
Condition | Average |
Fuel Tank | 300 Gallon |
Transmission Make | Eaton-Fuller |
Heated Mirrors | Yes |
Sunvisor | Yes |
Power Windows | Yes |
Brake Condition | All Brakes 50% or Better |
Sleeper Style | Mid Roof |
Wheel Type | All Aluminum |
Cruise Control | Yes |
Engine Brake | Yes |
Rear Axle Rating | 40000 lbs |
Tire Condition | All Tires 50% or Better |
Engine Make | Detroit |
Drum Condition | All Drums 50% or Better |
Color | Red |
Elliott Truck Sales
Aaron Elliott
$24,950
2005 Freightliner Classic XL, 70" Midroof, Detroit 515HP, 13spd Manual, Dual 150 Gallon Fuel Tanks, Dual 7" Stacks, Dual Breathers, Chrome Bumper and Chrome Visor, Airslide 5th Wheel, 10 Aluminum Wheels, Airride Front Axle, Runs Great.........$24,950.00
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.