Condition | Used |
---|---|
Stock# | 2371 |
Listing# | 159048 |
Type | Trucks |
Category | Conventional Daycab |
Mileage | 706,837 |
Wheel Base | 172" |
Telescopic | Yes |
Power Window Driver | Yes |
Power Mirrors | Yes |
Title Information | Clear Title |
Tires | Recap and Virgin Mixed |
Axle | Tandem |
Premium Stereo | Yes |
Engine Model | DD15 |
Satellite Radio | Yes |
ABS | Yes |
Suspension Type | Air Ride |
Power Window Passenger | Yes |
Front Axle Rating | 12000 lbs |
Condition | Excellent |
Air Ride Driver Seat | Yes |
Axle Configuration | 6X4 |
Power Seats | Yes |
Fuel Tank | 180 GALLONS |
Heated Mirrors | Yes |
Brake Condition | All Brakes 50% or Better |
Wheel Type | All Aluminum |
Air Ride Cab | Yes |
Tire Condition | All Tires 90% or Better |
Rear Axle Rating | 40000 lbs |
Drum Condition | All Drums 50% or Better |
Engine Make | Detroit |
Inspections and Stickers | No Sticker But Will Pass Inspection |
Transmission Type | 10 Speed OD |
Tire Size | 22.5LP |
Tilt Wheel | Yes |
Air Conditioning | Yes |
Engine Horsepower | 455 |
Trade Terms | Tires/Brakes 50% or Better And Less than $500 Damage |
Power Locks | Yes |
Transmission Make | Eaton-Fuller |
AM FM | Yes |
Power Windows | Yes |
Cruise Control | Yes |
Compact Disc | Yes |
Engine Brake | Yes |
Color | White |
Elliott Truck Sales
Aaron Elliott
$27,950
2017 Freightliner Cascadia Evolution Daycab, DD15 455HP, 10spd Manual, Airride Suspension, Dual 90 Gallon Tanks, 172" Wheelbase, PS, AC, PW, PM, PL, Heated Mirrors, LP 22.5 Tires, Collision Mitigation, Roof Faring and 90 Day Warranty Included, Truck Is Ready To Work, 706k Miles...........$27,950 Financing and Warranty Available With Approved Credit
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.