Condition | Used |
---|---|
Stock# | 2409 |
Listing# | 159030 |
Type | Trucks |
Category | Conventional Sleeper |
Mileage | 1,100,000 |
Overdrive | Yes |
Wheel Base | 220" |
Telescopic | Yes |
Power Mirrors | Yes |
Tires | Recap and Virgin Mixed |
Title Information | Clear Title |
Tire Size STEER | 22.5LP |
Axle | Tandem |
Engine Model | VED12 |
Sliding Fifth Wheel | Yes |
Suspension Type | Air Ride |
Side Fairing | Yes |
Power Window Passenger | Yes |
Front Axle Rating | 12000 lbs |
Axle Configuration | 6X4 |
Condition | Average |
Air Ride Driver Seat | Yes |
Fuel Tank | 200 GALLONS |
Heated Mirrors | Yes |
Sleeper Style | Mid Roof |
Wheel Type | Aluminum/Steel |
Air Ride Cab | Yes |
Rear Axle Rating | 40000 lbs |
Tire Condition | All Tires 30% or Better |
Engine Make | Volvo |
Tire Size DRIVE | 22.5LP |
Ratio | 3.55 |
Power Steering | Yes |
Inspections and Stickers | No Sticker But Will Pass Inspection |
Transmission Type | 10 Speed |
Tire Size | 22.5LP |
Tilt Wheel | Yes |
Engine Horsepower | 465 |
Trade Terms | No Trade Terms |
Exhaust Type | Single Vertical |
Dump Valve | Yes |
Sleeper Size | 60" |
Transmission Make | Eaton-Fuller |
Sunvisor | Yes |
Power Windows | Yes |
Air Ride Passenger Seat | Yes |
Engine Brake | Yes |
Color | Maroon |
Elliott Truck Sales
Aaron Elliott
$10,950
2005 Volvo VNL630, 60" Midroof Sleeper, Volvo VED12 465HP Engine, 10spd Manual, Single Vertical Exhaust, Dual Highback Airride Seats, 6 Aluminum Wheels, AM/FM/CD, LP22.5 Tires, NO Emissions, NO DPF, Inexpensive Truck, Stock # 2409, Only..........$10,950.00
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.